| Property | Value |
| Name | Quarterly Activity Report For The Quarter Ending 30 June 2004 |
| Description | HighlightsJaguar Bankable Feasibility Study The Jaguar BFS progressed very well during the quarter with excellent drill results being reported and positive results being achieved on various technical components of the Study. Cadjebut Plant Acquistion During the quarter, the Cadjebut processing plant was purchased for $1.4 million from Teck Cominco. In addition, a contract for dismantling, transport and unloading at Jaguar of the Cadjebut Plant was awarded during the quarter. |
| Filename | PIL_Quarterly_June2004.pdf |
| Filesize | Empty |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | |
| Created On: | 07/30/2004 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 4336 Hits |
| Last updated on | 09/04/2009 10:16 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |







