| Property | Value |
| Name | Quarterly Report For The Period Ending 30 June 2005 |
| Description | Highlights The development of Jabiru Metals Limited's Jaguar Project is close to fruition, at a time when both copper and zinc prices are continuing to improve.
|
| Filename | JML_Quarterly_June2005.pdf |
| Filesize | 530.42 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | denzel |
| Created On: | 09/04/2009 09:25 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1282 Hits |
| Last updated on | 09/04/2009 09:45 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |








