| Property | Value |
| Name | Jaguar Massive Sulphide Drill Results |
| Description |
The Directors of Jabiru Metals Limited (ASX: JML) are pleased to report that since our announcement on 6 September 2004, the Jaguar resource drilling has continued to identify high grade intersections.
|
| Filename | ASX_JML_29Sept2004.pdf |
| Filesize | 171.19 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | alpena |
| Created On: | 09/29/2004 13:47 |
| Viewers | Everybody |
| Maintained by | Everybody |
| Hits | 1345 Hits |
| Last updated on | 07/21/2009 18:20 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |








